
Bloemfontein – AMAZING AIRPORT SHUTTLES
(Rates effective as of 01/01/12 – 31/12/12)
Rates to / from Bloemfontein Airport
RATES ARE PER VEHICLE AND NOT PER PERSON
Nelspruit/Mbombela
Rates to / from Kruger International
(Rates effective as of 01/01/12 – 31/12/12)
RATES ARE PER VEHICLE AND NOT PER PERSON.
| Zones | 1 - 3 Pax (Sedan) | 4 - 7 Pax (Kombi) | 8 - 13 Pax (Quantum) |
|---|---|---|---|
| Numbi gate | R 555.00 | R 850.00 | R R 1130.00 |
| Berg en dal | R 710.00 | R 1070.00 | R 1395.00 |
| Lower sabie | R 710.00 | R 1070.00 | R 1395.00 |
| Graskop | R 805.00 | R 1245.00 | R 1670.00 |
| Pilgrims rest | R 880.00 | R 1350.00 | R 1790.00 |
| Kruger gate | R 985.00 | R 1515.00 | R 2040.00 |
| Crocodile bridge | R 1035.00 | R 1600.00 | R 2225.00 |
| Skukuza | R 1100.00 | R 1600.00 | R 2350.00 |
| Lion sands | R 1195.00 | R 1800.00 | R 2240.00 |
| Chitwa Chitwa | R 1245.00 | R 1740.00 | R 2240.00 |
| Djuma | R 1245.00 | R 1740.00 | R 2240.00 |
| Simbambili | R 1245.00 | R 1740.00 | R 2240.00 |
| Elephant plains | R 1245.00 | R 1740.00 | R 2240.00 |
| Ulusaba | R 1245.00 | R 1740.00 | R 2240.00 |
| Inyati | R 1245.00 | R 1740.00 | R 2240.00 |
| Exeter | R 1245.00 | R 1740.00 | R 2240.00 |
| Idube | R 1245.00 | R 1740.00 | R 2240.00 |
| Singita | R 1245.00 | R 1740.00 | R 2240.00 |
| Savanna | R 1245.00 | R 1740.00 | R 2240.00 |
| Sabi Sabi | R 1245.00 | R 1740.00 | R 2240.00 |
| Jock safari lodge | R 1245.00 | R 1740.00 | R 2240.00 |
| Leopard hills | R 1245.00 | R 1740.00 | R 2240.00 |
| Tinga Nerina | R 1245.00 | R 1860.00 | R 2425.00 |
| Tinga legends | R 1280.00 | R 1910.00 | R 2495.00 |
| Kirkmans camp | R 1280.00 | R 1910.00 | R 2500.00 |
| Mala Mala | R 1350.00 | R 2020.00 | R 2660.00 |
| Kings camp | R 1495.00 | R 2250.00 | R 2940.00 |
| Hamiltons | R 1575.00 | R 2395.00 | R 3150.00 |
| Imbali | R 1575.00 | R 2395.00 | R 3150.00 |
Copyright © 2012. Amazing Airport Shuttles. All Rights Reserved.