
CAPE TOWN UPDATED RATES – AMAZING AIRPORT SHUTTLES
CAPE TOWN
(Rates effective as of 01/01/12 – 31/12/12)
Rates to / from Cape Town International Airport
RATES ARE PER VEHICLE AND NOT PER PERSON
| Passenger Total | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 |
|---|---|---|---|---|---|---|
| 1-3 pax | NA | R 400,00 | R 450,00 | R 485,00 | R 520,00 | R 1100,00 |
| 4-7 pax | NA | R 440,00 | R 465,00 | R 495,00 | R 560,00 | R 1350,00 |
| Zone 2 | Acasia Park, Athlone, Bishops Court, Boston, Brooklyn, Cape Town CBD, Claremont, Edgemead, Epping Gardens, Goodwood, Green Point, Higgovale, Kenilworth, Kensington, Kuils River, Mitchells Plain , Mouille Point, Mowbray, Newlands, Observatory, Oranjezicht, Ottery, PDN Island Penhill, Panorama, Parow, Pinelands, Rondebosch, Rosebank, Sea Point, Tamboerskloof, Thornton, Three Anchor Bay, Tygervalley, Wynberg | |||||
|---|---|---|---|---|---|---|
| Zone 3 | Bantry Bay, Bellville, Brackenfell, Fairways, Fresnaye, Grassy Park, Kirstenbosch, Kraaifontein, Milnerton, Pelican Park, Plattekloof, Plumstead, Stellenberg, Strandfontein, Welgedacht, Welgelegen | |||||
| Zone 4 | Bakoven, Bergvliet, Blouberg, Camps Bay, Clifton, Constantia, Diepriver, Durbanville, Heathfield, Kirstenhof, Malmesbury, Marina Da Gama, Meadow Ridge, Paarl, Parklands, Retreat, Somerset West, Steenberg, Stellenbosch, Strand, Sunset Beach, Tableview, Tokai, Wellington - Malmesbury - Wellington - Paarl | |||||
| Zone 5 | Clovelly, Fish Hoek, Franschhoek, Glencairn, Gordons Bay, Hout Bay, Kalk Bay, Kommetjie, Llandudno, Melkbos, Muizenberg, oordhoek, Ocean View, Scarborough, Simons Town, St. James, Sun Dale, Sun Valley | |||||
| Zone 6 | Duinefontein, Hermanus, Langebaan, Mykonos, Saldanha, Veldrift, Vredenberg, Worcester | |||||
Additional Transfers :
Please note:
Copyright © 2012. Amazing Airport Shuttles. All Rights Reserved.